Spesifikasi Teknis :
| Protokol | Semi Automatic |
|---|---|
| Bentuk Gelombang | Rectilinear Biphasic |
| Pilihan Energi | 120, 150, 200 Joule |
| Waktu Pengisian Daya | Kurang dari 10 detik |
| Pilihan Elektrode Pads | ZOLL CPR D Padz, ZOLL Pedi Padz II dan ZOLL Stat Padz II |
| Metronome CPR | 60 hingga 100x per menit |
| Jarak Pengukuran Impedansi | 0 hingga 300 ohms |
| Standar Desain AED | UL 2601, AAMI DF-39, IEC 601-2-4, EN60601-1, IEC60601-1-2 |
| Suhu Pengoperasian | 0 Celcius hingga 50 Celcius |
| Suhu Penyimpanan | -30 Celcius hingga 60 Celcius |
| Shock | IEC 68-2-27; 100G |
| Baterai | 10 Type 123A Photo Flash lithium manganese dioxide batteries |
| Kapasitas Baterai | 5 tahun (225 shock) atau 13 jam penggunaan secara terus menerus |
| Berat | 6.7 lbs; 3.1 kg |
| Dimensi | 13,3 cm x 24,1 cm x 29,2 cm |








Reviews
There are no reviews yet.